Exam results from the 2019 - 2021 Academic Years will appear here in the coming months. Previous years are archived below.
Exam date (mm/yyyy) | Pupils initials | School | Instrument | Grade / Music Medal | Result |
05/2019 | BN | Halwin Primary | Cornet | Copper | Pass |
06/2019 | IC | Halwin Primary | Flute | Copper | Pass |
07/2019 | LB | Porthleven Primary | Flute | Copper | Pass |
10/2019 | IH | St Kew Ace Academy | Keyboard | Copper | Pass |
11/2019 | SS | St Minver | keyboard | Copper | Pass |
11/2019 | MC | St Winnow | Keyboard | Copper | Pass |
11/2019 | SE | Bude Junior | keyboard | Copper | Pass |
11/2019 | PA | Bude Junior | Keyboard | Copper | Pass |
11/2019 | SH | Bude Junior | keyboard | Copper | Pass |
11/2019 | EW | St Minver | keyboard | Copper | Pass |
11/2019 | MH | St Minver | keyboard | Copper | Pass |
11/2019 | IC | St Ives | alto sax | G3 ABRSM | Distinction |
11/2019 | MF | St Just Primary | Flute | G3 ABRSM | Pass |
11/2019 | AS | Halwin Primary | Flute | Copper | Pass |
11/2019 | LW | St Minver | keyboard | Copper | Pass |
11/2019 | RL | The Roseland | Guitar | G6 Trinity | Merit |
11/2019 | RU | Richard Lander School | Rock and Pop Guitar | 4 | Merit |
12/2019 | MC | St Marys Falmouth | Trombone | G4 Trinity | Merit |
12/2019 | MC | St Marys Falmouth | Cornet | G4 Trinity | Pass |
12/2019 | TD | Budehaven | Keyboard | Silver | Pass/Excellent |
12/2019 | TC | St Mabyn | Keyboard | Copper | Pass |
12/2019 | RJ | Truro Coll | Flute | G8 ABRSM | Merit |
12/2019 | PA | Falmouth | Piano | 1 Trinity | Pass |
12/2019 | LJ | Falmouth | Piano | 3 Trinity | Merit |
12/2019 | AO | Falmouth | Piano | 2 Trinity | Merit |
12/2019 | AM | Nancledra | Flute | Bronze | Pass |
12/2019 | CB | Nancledra | alto sax | Copper | Pass |
12/2019 | AB | Sir James Smith's | Keyboard | Silver | Pass |
01/2020 | EM | St MInver | Flute | Silver | Pass/Excellent |
02/2020 | EC | Cury C of E | Clarinet | Bronze | Pass |
02/2020 | MHW | Boskenwyn Primary | Flute | Copper | Pass |
03/2020 | FB | St Ives School | Drum Kit | 3 | Distinction |
03/2020 | JM | St Ives School | Drum Kit | 4 | Merit |
03/2020 | IW-E | Richard Lander School | Drum Kit | 1 | Merit |
07/2020 | HP | Guitar | 5 | Merit | |
08/2020 | AT | Penryn College | Guitar | Trinity 3 | Distinction |
08/2020 | PR | Grampound Road | Guitar | Trinity 1 | Distinction |
11/2020 | FS | Porthleven School | Flute | Copper Medal | Pass |
11/2020 | KR | Porthleven School | Flute | Copper Medal | Pass |
12/2020 | LA | Truro High School for Girls | Double Bass | ABRSM 4 | Merit |
12/2020 | HC | St. Michaels C of E Primary School | Cornet | Copper Medal | Pass |
12/2020 | TC | Grade Ruan C of E Primary School | Flute | Copper Medal | Pass |
02/2021 | MT | Humphry Davy School | Drum Kit | Grade 8 | Distinction |
06/2021 | LA | Truro High School for Girls | Double Bass | ABRSM 5 | Distinction |
06/2021 | LM | Roseland Academy | Guitar | Trinity 2 | Pass |
07/2021 | EH | Truro High School for Girls | Flute | ABRSM 8 | Merit |
07/2021 | IC | Humphry Davy School | Clarinet | ABRSM 3 | Merit |
07/2021 | JS | Humphry Davy School | Flute | ABRSM 5 | Distinction |
07/2021 | MP | Truro High School for Girls | Flute | Trinity 1 | Distinction |
07/2021 | CM | CCS | Clarinet | ABRSM 2 | Pass |
07/2021 | EJ | Parc Eglos School | Drum Kit | Trinity 1 | Distinction |
07/2021 | JP | Parc Eglos School | Drum Kit | Trinity 1 | Distinction |
07/2021 | MS | Bodriggy Academy | Drum Kit | Trinity 1 | Distinction |
07/2021 | LJ | Bodriggy Academy | Drum Kit | Trinity 1 | Merit |
09/2021 | ML | Mounts Bay Academy | Clarinet | Trinity 2 | Distinction |
09/2021 | FS | Hayle Academy | Flute | Trinity 6 | Merit |
10/2021 | EB | Nancledra CP | Alto sax | Trinity 1 | Merit |
10/2021 | GE | St Just Primary | alto sax | Trinity 2 | Distinction |
10/2021 | JS | Humphry Davy School | Tenor sax | Trinity 4 | Distinction |
10/2021 | XJ | Mounts Bay Academy | Alto Sax | Trinity 4 | Distinction |
11/2021 | GH | Bass Guitar | Rock School 8 | Merit | |
11/2021 | MH | Humphry Davy School | Clarinet | ABRSM 5 | Merit |
Exam results from previous years can be downloaded, below: